The UK unit (8g) is different from the rest of the world (10g), a source of confusion
A UK alcohol unit contains 8g of pure alcohol: different from the 10g standard used by the WHO, France, Germany, Spain, Portugal, Australia, and most other countries. This means international guidelines are not directly comparable. A "14 units/week" limit in the UK contains only 112g of alcohol, while France's "10 verres/week" limit also contains 100g, which is very similar, but the different unit definitions obscure this.
Unit calculation (UK: 1 unit = 8g)
Units = Volume (ml) × ABV (%) ÷ 1000
| Drink | Serving | ABV | UK units |
|---|---|---|---|
| Beer/lager (pint) | 568 ml | 4% | 2.3 |
| Wine (standard glass) | 175 ml | 13% | 2.3 |
| Spirits (single measure) | 25 ml | 40% | 1.0 |
| Champagne (flute) | 125 ml | 12% | 1.5 |
| Strong lager (can) | 440 ml | 5% | 2.2 |
Global weekly limits compared
| Country | 1 unit = | Weekly limit | Note |
|---|---|---|---|
| UK (NHS) | 8g | ≤ 14 units (112g) | Same for men and women |
| France (SPF 2017) | 10g | ≤ 10 glasses (100g) | No gender difference |
| Germany (DHS) | 10g | ≤ 24g/day men, ≤ 12g/day women | Per day, not per week |
| USA (NIAAA) | 14g | ≤ 14 drinks men (196g), ≤ 7 women | Large gender difference |
| Australia | 10g | ≤ 10 standard drinks/week | Same for men and women |
| Canada (2023) | 13.45g | ≤ 2 drinks/week (low risk) | World's strictest guidelines |
UK drink-drive limit, and why Scotland is stricter
| Country | Blood alcohol limit | Note |
|---|---|---|
| England, Wales, N. Ireland | 80 mg/100 ml (0.8 g/L) | One of the highest in Europe |
| Scotland | 50 mg/100 ml (0.5 g/L) | Same as France, Germany, Spain |
| Most EU countries | 50 mg/100 ml | Norway/Sweden: 20 mg/100 ml |
NHS guidelines 2024. Source: nhs.uk/live-well/alcohol-advice. Canada 2023 guidelines: Health Canada/CAMH. Informational only; consult a healthcare provider for medical advice.