| Description | °C | °F | Gas mark |
|---|---|---|---|
| Very low | 120 | 250 | ½ |
| Low | 150 | 300 | 2 |
| Moderate | 180 | 350 | 4 |
| Moderately hot | 190 | 375 | 5 |
| Hot | 220 | 425 | 7 |
| Very hot | 240 | 475 | 9 |
| Measure | grams | ml (approx.) |
|---|
Cooking Units Converter
Convert between cups, tablespoons, teaspoons, milliliters, fluid ounces, and more. Also converts weights (grams, ounces, pounds) and temperatures (°F ↔ °C).
Volume conversions at a glance
| Measure | mL | fl oz |
|---|---|---|
| 1 teaspoon (tsp) | 5 mL | 0.17 fl oz |
| 1 tablespoon (tbsp) | 15 mL | 0.5 fl oz |
| ¼ cup | 60 mL | 2 fl oz |
| ½ cup | 120 mL | 4 fl oz |
| 1 cup (US) | 240 mL | 8 fl oz |
| 1 pint (US) | 473 mL | 16 fl oz |
| 1 quart (US) | 946 mL | 32 fl oz |
| 1 gallon (US) | 3,785 mL | 128 fl oz |
Temperature conversions
- °F to °C: (°F − 32) × 5/9
- °C to °F: (°C × 9/5) + 32
| Description | °C | °F |
|---|---|---|
| Low oven | 150°C | 300°F |
| Moderate oven | 180°C | 350°F |
| Hot oven | 200°C | 400°F |
| Very hot oven | 230°C | 450°F |
| Boiling water | 100°C | 212°F |
UK vs US measurements: the pint difference nobody tells you about
The most consequential UK-US measurement difference is the pint, they differ by 20%:
| Measure | UK / Imperial | US | Difference |
|---|---|---|---|
| 1 pint | 568 ml | 473 ml | UK pint is 20% larger |
| 1 fluid ounce | 28.4 ml | 29.6 ml | US fl oz is ~4% larger |
| 1 cup | 250 ml (metric) | 240 ml | UK cup is 4% larger |
| 1 tablespoon | 15 ml | 14.8 ml | Negligible (2%) |
| 1 teaspoon | 5 ml | 4.9 ml | Negligible |
| 1 gallon | 4,546 ml | 3,785 ml | UK gallon is 20% larger |
In practice: a UK recipe calling for "1 pint of milk" means 568ml. A US recipe calling for "1 pint" means 473ml. This 95ml difference is significant in custards, soups, or sauces where proportions matter. Always check the origin of a recipe before measuring pints.
Gas Mark oven temperatures (UK-specific)
UK gas ovens use Gas Mark (1-9) rather than degrees Celsius or Fahrenheit. Many older UK cookbooks specify only Gas Mark. Conversions:
| Gas Mark | Celsius (approx.) | Fahrenheit (approx.) | Common use |
|---|---|---|---|
| 1 | 140°C | 275°F | Very slow (meringues, slow braises) |
| 2 | 150°C | 300°F | Slow (cheesecakes, slow roasts) |
| 4 | 180°C | 350°F | Moderate (cakes, biscuits) |
| 6 | 200°C | 400°F | Hot (bread, pastry, roast potatoes) |
| 7 | 220°C | 425°F | Very hot (pizza, Yorkshire pudding) |
| 9 | 240°C | 475°F | Maximum (Neapolitan-style pizza) |
Note: actual oven temperatures vary considerably by model and calibration. UK fan-assisted (convection) ovens run about 20°C hotter than the stated temperature, reduce by 20°C (or 1 Gas Mark) if using fan mode.